.jpg)
LAC FR.L air treatment units ------- stainless air treatment units are same style as SMC.It includes 2 parts: filter®ulator and lubricator. But still have 3 function: filtration, decompression and lubricating. FR.L is much compact then F.R.L. We manufacture all important parts by ourself to insure the quality. Outsourcing parts were selected and tested very strictly. Auto Drain can be selected. All size have overflow function.
|
![]() |
| Specification |
| Model | LAC 2010-01 | LAC 2010-02 | LAC 3010-02 | LAC 3010-03 | LAC 4010-03 | LAC 4010-04 | LAC 4010-06 | LAC 5010-06 | LAC 5010-10 | |
| Rated Flow | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 4000 | 4500 | |
| Joint Pipe Bore | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 | |
| Filtering Eleiment Roughness | 25ч | |||||||||
| Highest Working Pressure | 1.0MPa | |||||||||
| Ensured Pressure Resistance | 1.5MPa | |||||||||
| Operating Temperature Range |
5-60℃ | |||||||||
| Range of Adjustable Pressure | 0.05-0.85MPa | |||||||||
| Recommended Oil Use | ISO VG 32 | |||||||||
| Container Material | Polycarbonate | |||||||||
| Protective Cover | Not Available | Available | ||||||||
| Drain Function | Differential Drain | Differential Drain、Automatic Drain | ||||||||
| Valve Type | With Overflow | |||||||||
| Assembly | Filter | LAW 2000-01 | LAW 2000-02 | LAW 3000-02 | LAW 3000-03 | LAW 4000-03 | LAW 4000-04 | LAW 4000-06 | LAW 5000-06 | LAW 5000-10 |
| Lubricator | LAL 2000-01 | LAL 2000-02 | LAL 3000-02 | LAL 3000-03 | LAL 4000-03 | LAL 4000-04 | LAL 4000-06 | LAL 5000-06 | LAL 5000-10 | |
| Overall Dimension |
| TYPE:LAC2010 | TYPE:LAC3010-5010 |
![]() |
| Model | Bore | A | B | C | D | E | F | G | H | J | K | L |
| LAC2010 | 1/4 | 90 | 164.5 | 78 | 40 | 56.8 | 30 | 45 | 24 | 5.5 | 8.5 | 5 |
| LAC3010 | 1/4-3/8 | 117 | 211 | 92.5 | 53 | 60.8 | 41 | 58.5 | 35 | 7 | 11 | 7 |
| LAC4010 | 3/8-1/2 | 154 | 262.5 | 112 | 70 | 70.5 | 50 | 77 | 40 | 9 | 13 | 7 |
| LAC4010-06 | 3/4 | 164 | 267 | 114 | 70 | 70.5 | 50 | 82 | 40 | 9 | 13 | 7 |
| LAC5010 | 3/4-1 | 195 | 338 | 116 | 90 | 75.5 | 69.8 | 97.5 | 50 | 11.5 | 15 | 10.5 |
Download the product PDF files: LAC FR.L and Stainless air treatment units
Other products