
LAC F.R.L air treatment units -------- compressed air treatment units are same style as SMC.It includes 3 parts: filter, regulator and lubricator. It has standard dimensions and steady performance. We manufacture all important parts by ourself to insure the quality. Outsourcing parts were selected and tested very strictly. Auto Drain can be selected. All size have overflow function.
|
![]() |
| Specification |
| Model | LAC 2000-01 | LAC 2000-02 | LAC 2500-02 | LAC 2500-03 | LAC 3000-02 | LAC 3000-03 | LAC 4000-03 | LAC 4000-04 | LAC 4000-06 | LAC 5000-06 | LAC 5000-10 | |
| Rated Flow | 500 | 500 | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
| Joint Pipe Bore | G1/8 | G1/4 | G1/4 | G3/8 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 | |
| Filtering Eliment Roughness | 25ч | |||||||||||
| Highest Working Pressure | 1.0MPa | |||||||||||
| Ensured Pressure Resistance | 1.5MPa | |||||||||||
| Operating Temperature Range |
5-60℃ | |||||||||||
| Range of Adjustable Pressure | 0.05-0.85MPa | |||||||||||
| Recommended Oil Use | ISO VG 32 | |||||||||||
| Container Material | Polycarbonate | |||||||||||
| Protective Cover | Not Available | Available | ||||||||||
| Drain Function | Differential Drain | Differential Drain、Automatic Drain | ||||||||||
| Valve Type | With Overflow | |||||||||||
| Assembly | Filter | LAF 2000-01 | LAF 2000-02 | LAF 3000-02 | LAF 3000-03 | LAF 3000-02 | LAF 3000-03 | LAF 4000-03 | LAF 4000-04 | LAF 4000-06 | LAF 5000-06 | LAF 5000-10 |
| Regulator | LAF 2000-01 | LAF 2000-02 | LAF 2500-02 | LAF 2500-03 | LAF 3000-02 | LAF 3000-03 | LAF 4000-03 | LAF 4000-04 | LAF 4000-06 | LAF 5000-06 | LAF 5000-10 | |
| Lubricator | LAF 2000-01 | LAF 2000-02 | LAF 3000-02 | LAF 3000-03 | LAF 3000-02 | LAF 3000-03 | LAF 4000-03 | LAF 4000-04 | LAF 4000-06 | LAF 5000-06 | LAF 5000-10 | |
| Overall Dimension |
| TYPE:LAC2000 | TYPE:LAC2500-5000 |
![]() |
| Model | Bore | A | B | C | D | E | F | G | H | J | K | L |
| LAC2000 | 1/4 | 140 | 125 | 38 | 40 | 56.8 | 30 | 50 | 24 | 5.5 | 8.5 | 5 |
| LAC2500 | 1/4-3/8 | 181 | 156.5 | 38 | 53 | 60.8 | 41 | 64 | 35 | 7 | 11 | 7 |
| LAC3000 | 1/4-3/8 | 181 | 156.5 | 38 | 70 | 60.5 | 41 | 64 | 35 | 7 | 11 | 7 |
| LAC4000 | 3/8-1/2 | 238 | 191.5 | 41 | 70 | 65.5 | 50 | 84 | 40 | 9 | 13 | 7 |
| LAC4000-06 | 3/4 | 253 | 193 | 40.5 | 70 | 69.5 | 50 | 89 | 40 | 9 | 13 | 7 |
| LAC5000 | 3/4-1 | 300 | 271.5 | 48 | 90 | 75.5 | 70 | 105 | 50 | 12 | 16 | 10 |
| Pressure Character |
| Supply Pressure=0.7 MPa Secondary Pressure=0.2MPa Flow=20L/min |
![]() |
| Flowing Character |
| Supply Pressure=0.7MPa |
![]() |
Other products