Compact cylinder,Compact Air Cylinder,Compact Combination Cylinder

Languages: CHINESE / ENGLISH

Products
Home >> Products >>Air cylinder >> Standard cylinder >> SDA compact cylinder:

SDA compact cylinder


Send Inquiry

Product Description

SDA compact cylinder has the advantages: compact appearance, light weight and easy to install on the equipments without any accessories. SDAD is double-rod and SDAJ is adjustable double-rod. We also have single action and double action.
 

Ordering Code


 

SDA -     25X 50 25- S- B
| | | | | |
Type
SDA:Double Action
SSA:Single Action Extrusion Type
STA:Single Action Drawing-in Type
SDAD:Double-shaft type
SDAJ:Double-shaft and Adjustable Stroke Type
Cylinder Bore Stroke SDNJ:Adjustable stroke Type Magnet Code
Blank: Not Attach Magnet
S:Attach Magnet

Thread Type
Blank:Intermal Thread
B: External Thread
N: NoThread


 

Specification


 

Bore 12 16 20 25 32 40 50 63 80 100
Motion Pattern Double Action
Single Action Extrusion Type or Single Action Drawing-in Tyep  
Working Medium Air
Operating Voltage Range Double Action Basic Type 、FA/Type 、LB/Type、SDB/Type
Single Action 1-9Kgf/cm2  
Ensured Pressure Resistance 13.5Kgf/cm2
Operating Temperature Range 0-70℃
Operating Speed Range(mm/s) Double Action 30-500 30-350 30-250
Single Action 100-500 -
Joint Pipe Bore M5×0.8 G1/8 G1/4 G3/8


 

Stroke


 

Bore(mm) 12 16 20 25 32 40 50 63 80 100
Double Action Not attach magnet

5-60mm
Every 5mm is grouped as one grade

5-85mm
Every 5mm is grouped as one grade

5-90mm
Every 5mm is grouped as one grade

100-110mm
Every 10mm is grouped as one grade

5-90mm
Every 5mm is grouped as one grade

100-130mm
Every 10mm is grouped as one grade

Attach magnet

5-50mm
Every 5mm is grouped as one grade

5-75mm
Every 5mm is grouped as one grade

5-90mm
Every 5mm is grouped as one grade

100mm

5-90mm
Every 5mm is grouped as one grade

100-120mm
Every 10mm is grouped as one grade

Single Action Not attach magnet

5-30mm
Every 5mm is grouped as one grade

5-30mm
Every 5mm is grouped as one grade

5-30mm
Every 5mm is grouped as one grade

5-30mm
Every 5mm is grouped as one grade

-
Attach magnet

5-30mm
Every 5mm is grouped as one grade

5-30mm
Every 5mm is grouped as one grade

5-30mm
Every 5mm is grouped as one grade

5-30mm
Every 5mm is grouped as one grade

-
Max.Storke 60mm 100mm 120mm 130mm


 

Overall Dimension


 


 

Dimension Sheet


 

Type/Bore

标准型 Standard type 附磁型 Attach Magnet D
A B1 C A B1 C
12 22 5 17 32 5 27 -
16 24 5.5 18.5 34 5.5 28.5 -
20 25 5.5 19.5 35 5.5 29.5 36
25 27 6 21 37 6 31 42
32 31.5 7 24.5 41.5 7 34.5 50
40 33 7 26 43 7 36 58.5
50 37 9 28 47 9 38 71.5
63 41 9 32 51 9 42 84.5
80 52 11 41 62 11 51 104
100 63 12 51 73 12 61 124


 

Type/Bore

E F G K1 L M N1 N3
stroke≤10 stroke>10
12 6 4 1 M3×0.5 10.2 2.8 6.3 6
16 6 4 1.5 M3×0.5 11 2.8 7.3 6.5
20 8 4 1.5 M4×0.7 15 2.8 7.5 -
25 10 4 2 M5×0.8 17 2.8 8 -
32 12 4 3 M6×1 22 2.8 9 -
40 12 4 3 M8×1.25 28 2.8 10 -
50 15 5 4 M10×1.5 38 2.8 10.5 -
63 15 5 4 M10×1.5 40 2.8 11.8 -
80 15 20 6 5 M14×1.5 45 4 14.5 -
100 18 20 7 5 M18×1.5 55 4 20.5 -


 

Bore O P1 P3 P4 R S T1 T2 U V W X Y

Double Side

Cog

Through Hole

12 M5×0.8 ф6.5 M5×0.8 ф4.2 12 4.5 - 25 16.2 23 1.6 6 5 - -
16 M5×0.8 ф6.5 M5×0.8 ф4.2 12 4.5 - 29 19.8 28 1.6 6 5 - -
20 M5×0.8 ф6.5 M5×0.8 ф4.2 14 4.5 2 34 24 - 2.1 8 6 11.3 10
25 M5×0.8 ф8.2 M6×1 ф4.6 15 5.5 2 40 28 - 2.1 10 8 12 10
32 G1/8 ф8.2 M6×1 ф4.6 16 5.5 6 44 34 - 2.2 12 10 18.3 15
40 G1/8 ф10 M8×1.25 ф6.5 20 7.5 6.5 52 40 - 2.3 16 14 21.3 16
50 G1/4 ф11 M8×1.25 ф6.5 25 8.5 9.5 62 48 - 4.2 20 17 30 20
63 G1/4 ф11 M8×1.25 ф6.5 25 8.5 9.5 75 60 - 3.2 20 17 28.7 20
80 G3/8 ф14 M12×1.75 ф9.2 25 10.5 10 94 74 - 3.7 25 22 36 26
100 G3/8 ф17.5 M14×2 ф11.3 30 13 10 114 90 - 3.7 32 27 35 26


 

Overall Dimension


 


 

Dimension Sheet


 

Type Standard Attach Magnet D E F G K1 L M M1 L3
Bore A B1 C A B1 C
≤10 >10 ≤10 >10 ≤10 >10 ≤10 >1
12 32 42 5 27 37 42 52 5 37 47 - 6 4 1 M3×0.5 10.2 2.8 6.3 6
16 34 44 5.5 28.5 38.5 44 54 5.5 38.5 48.5 - 6 4 1.5 M3×0.5 11 2.8 7.3 6.5
20 35 45 5.5 29.5 39.5 45 55 5.5 39.5 49.5 36 8 4 1.5 M4×0.7 15 2.8 7.5 -
25 37 47 6 31 41 47 57 6 41 51 42 10 4 2 M5×0.8 17 2.8 8 -
32 41.5 51.5 7 34.5 44.5 51.5 61.5 7 44.5 54.5 50 12 4 3 M6×1 22 2.8 9 -
40 43 53 7 36 46 53 63 7 46 56 58.5 12 4 3 M8×1.25 28 2.8 10 -


 

Bore O P1 P3 P4 R S T1 T2 U V W X Y
Double

Cog

Through Hole

12 M5×0.8 ф6.5 M5×0.8 ф4.2 12 4.5 - 25 16.2 23 1.6 6 5 - -
16 M5×0.8 ф6.5 M5×0.8 ф4.2 12 4.5 - 29 19.8 28 1.6 6 5 - -
20 M5×0.8 ф6.5 M5×0.8 ф4.2 14 4.5 2 34 24 - 2.1 8 6 11.3 10
25 M5×0.8 ф8.2 M6×1 ф4.6 15 5.5 2 40 28 - 3.1 10 8 12 10
32 G1/8 ф8.2 M6×1 ф4.6 16 5.5 6 44 34 - 2.2 12 10 18.3 15
40 G1/8 ф10 M8×1.25 ф6.5 20 7.5 6.5 52 40 - 2.3 16 14 21.3 16


 

Overall Dimension


 


 

Dimension Sheet


 

Type Standard Attach Magnet D E F G J K1 L M N1
Bore A A1 B1 C A A1 B1 C Stroke≤10 Stroke行程≤10
12 27 40 5 17 37 50 5 27 - 6 4 1 4 M3×0.5 10.2 2.8 6.3
16 29.5 42.5 5.5 18.5 39.5 52.5 5.5 28.5 - 6 4 1.5 4 M3×0.5 11 2.8 7.3
20 30.5 47.5 5.5 19.5 40.5 57.5 5.5 29.5 36 8(行程=5,E=5.5) 4 1.5 5 M4×0.7 15 2.8 7.5
25 33 55 6 21 43 65 6 31 42 10(行程=5,E=7) 4 2 6 M5×0.8 17 2.8 8
32 38.5 61.5 7 24.5 48.5 71.5 7 34.5 50 8 12 4 3 6 M6×1 22 2.8 9
40 40 65 7 26 50 75 7 36 58.5 9 12 4 3 8 M8×1.25 28 2.8 10
50 46 73 9 28 56 83 9 38 71.5 11 15 5 4 11 M10×1.5 38 2.8 10.5
63 50 77 9 32 60 87 9 42 84.5 11 15 5 4 11 M10×1.5 40 2.8 11.8
80 63 94 11 41 73 104 11 51 104 14 20 6 5 13 M14×1.5 45 4 14.5
100 75 105 12 51 85 115 12 61 124 18 20 7 5 13 M18×1.5 55 4 20.5


 

Bore N3 O P1 P3 P4 Q R S T1 T2 U V W X Y
Double

Cog

Through Hole

12 6 M5×0.8 ф6.5 M5×0.8 ф4.2 12 4.5 13 - 25 16.2 23 1.6 6 5 - -
16 6.5 M5×0.8 ф6.5 M5×0.8 ф4.2 12 4.5 13 - 29 19.8 28 1.6 6 5 - -
20 - M5×0.8 ф6.5 M5×0.8 ф4.2 14 4.5 16 2 34 24 - 2.1 8 6 11.3 10
25 - M5×0.8 ф8.2 M6×1 ф4.6 15 5.5 19 2 40 28 - 3.1 10 8 12 10
32 - G1/8 ф8.2 M6×1 ф4.6 16 5.5 21 6 44 34 - 2.2 12 10 18.3 15
40 - G1/8 ф10 M8×1.25 ф6.5 20 7.5 21 6.5 52 40 - 2.3 16 14 21.3 16
50 - G1/4 ф11 M8×1.25 ф6.5 25 8.5 21 9.5 62 48 - 4.2 20 17 30 20
63 - G1/4 ф11 M8×1.25 ф6.5 25 8.5 21 9.5 75 60 - 3.2 20 17 28.7 20
80 - G3/8 ф14 M12×1.75 ф9.5 25 10.5 24 10 94 74 - 3.7 25 22 36 26
100 - G3/8 ф17.5 M14×2 ф11.3 30 13 24 10 114 90 - 3.7 32 27 35 26


 

Overall Dimension


 


 

Dimension Sheet


 

Bore B2 E F G H I J K2 L M V W
12 17 16 4 1 10 8 4 M5×0.8 10.2 2.8 6 5
16 17.5 16 4 1.5 10 8 4 M5×0.8 11 2.8 6 5
20 20.5 19 4 1.5 13 10 5 M6×1 15 2.8 8 6
25 23 21 4 2 15 12 6 M8×1.25 17 2.8 10 8
32 25 22 4 3 15 17 6 M10×1.25 22 2.8 12 10
40 35 32 4 3 25 19 8 M14×1.5 28 2.8 16 14
50 37 33 5 4 25 27 11 M18×1.5 38 2.8 20 17
63 37 33 5 4 25 27 11 M18×1.5 40 2.8 20 17
80 44 39 6 5 30 32 13 M22×1.5 45 4 25 22
100 50 45 7 5 35 36 13 M26×1.5 55 4 32 27

Other products

Copyright © 2009 Ningbo Lida Pneumatic Kit Co.,Ltd.

website counter