Complex cylinder joints,High Force Cylinder Accessories,Single Cylinder Accessory

Languages: CHINESE / ENGLISH

Products
Home >> Products >>Air cylinder >> Standard cylinder >> LSF cylinder accessory:

LSF cylinder accessory


Send Inquiry

Product Description

LSF cylinder accessory

Standard cylinder product ------- LSF cylinder accessory

Overall Dimension   Dimension Sheet


 

LB Foot Rest
Symbol/Bore 32 40 50 63 80 100
AA 32 36 45 50 63 71
AB(mm) 30 35 40 45 45 55
AC 32 38 46 56 72 89
AD 32.5 38 46.5 56.5 72 89
AE 45 52 65 76 94 112
AF 24 28 32 31.5 41.5 41.5
AG 9 11 11 11 14 16
AH 15.8 17 21.8 21.8 27 26.5
AL 3.2 3.2 3.2 3.2 4 4
AJ 142 161 170 185 210 220
AK 6.5 6.5 8.5 8.5 10.5 10.5
AL 7 9 9 9 12 14


 

FA/FB Flange
Symbol/Bore 32 40 50 63 80 100
BA 30.3 35.3 40.3 45.3 45.3 55.3
BB 10 10 12 12 16 16
BC 45 52 65 76 94 112
BD 32 36 45 50 63 75
BE 80 90 110 120 150 175
BF 64 72 90 100 126 150
BH 6.5 6.5 8.5 8.5 10.5 10.5
AJ 10.5 10.5 13.5 13.5 16.5 16.5
AK 6.5 6.5 8.5 8.5 10.5 10.5
BP 7 9 9 9 12 14
T 32.5 38 46.5 56.5 72 89


 

CA Single Earring
Symbol/Bore 32 40 50 63 80 100
S 45 52 65 76 94 112
T 32.5 38 46.5 56.5 72 89
RR 6.5 6.5 9 9.5 11 11.5
DB 34 41 54 65 83 101
DC 22 25 27 32 36 41
DD 10 11 13 16 16 20
DE 10 12 12 16 16 20
DQ 26 28 32 40 50 60
D 6.5 6.5 8.5 8.5 10.5 10.5
E 14 17 17 22 24 25


 

CB Double Earring
Symbol/Bore 32 40 50 63 80 100
S 45 52 65 76 94 112
T 32.5 38 46.5 56.5 72 89
D 6.5 6.5 8.5 8.5 10.5 10.5
E 14 17 17 22 24 25
RR 6.5 6.5 9 9.5 11 11.5
CB 34 41 54 65 83 101
CC 22 25 27 32 36 41
CD 10 11 13 16 46 20
CE 10 12 12 16 46 20
CP 26 28 32 40 50 60
CT 45 52 60 70 90 110
PA1 53 60 68 78 100 120
PB1 46.5 53.5 61.5 71.5 91.5 111.5

Download the product PDF files: LSF cylinder accessory and High Force Cylinder Accessories


 


Other products

Copyright © 2009 Ningbo Lida Pneumatic Kit Co.,Ltd.

website counter