Water solenoid valve product ------- 2L solenoid valve is the most popular solenoid valve for water, and speically for steam. It can work with 0 pressure. They are 2/2 valve, they used to control OPEN and CLOSE of the large flow. The size is from G1/8″to G2″.Working temperature is -5℃~180℃.
|
![]() |
||||||||||||||||||||
| Specification |
| Model | 2L170-15 | 2L170-20 | 2L200-25 | 2L300-35 | 2L300-40 | 2L500-50 |
| Aperture of Flow Rate | 17 | 20 | 30 | 50 | ||
| CV Value | 4.8 | 12 | 20 | 48 | ||
| Joint Pipe Bore | G1/2 | G3/4 | G1 | G1 1/4 | G1 1/2 | G2 |
| Motion Pattern | Guide Type | |||||
| Working Medium | Air,Water, Steam | |||||
| Type | Normal Close Type | |||||
| Operation Fluid Viscosity | 20CST Below | |||||
| Working Pressure | 0.1~1.5 | |||||
| Max. Pressure Resistance | 1.5 | |||||
| Operating Temperature Range | -5~180℃ | |||||
| Voltage Range | ±10% | |||||
| Material of Body | Brass | |||||
| Material of Oil Seal | PTFE | |||||
| Flowing Character |
![]() |
| Overall Dimension |
![]() |
| Model | A | B | C | D | K |
| 2L170-15 | 125 | 42 | 146 | 82 | G1/2 |
| 2L170-20 | 125 | 42 | 146 | 82 | G3/4 |
| 2L200-25 | 136 | 52 | 162 | 90.5 | G1 |
| 2L300-35 | 148 | 74 | 185 | 111 | G1 1/4 |
| 2L300-40 | 148 | 74 | 185 | 111 | G1 1/2 |
| 2L300-50 | 176 | 86 | 223 | 163 | G2 |
Download the product PDF files: 2L solenoid valve (high temperature) and steam Water solenoid valve
Other products