.jpg)
LAC series air treatment units product ------ LAF pneumatic filter is same style as SMC.It has standard dimensions and steady performance. High quality filter elements supply clear air for valve and cylinder. We manufacture all important parts by ourself to insure the quality.Outsourcing parts were selected and tested very strictly. Auto Drain can be selected.
|
![]() |
| Specification |
| Model | LAF 2000-01 | LAF 2000-02 | LAF 3000-02 | LAF 3000-03 | LAF 4000-03 | LAF 4000-04 | LAF 4000-06 | LAF 5000-06 | LAF 5000-10 |
| Rated Flow | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 |
| Joint Pipe Bore | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 |
| Filtering Element Roughness | 25ч | ||||||||
| Max. Adjustable Pressure | 1.0MPa | ||||||||
| Ensured Pressure Resistance | 1.5MPa | ||||||||
| Operating Temperature Range |
5-60℃ | ||||||||
| Container Material | Polycarbonate | ||||||||
| Protective Cover | Not Available | Available | |||||||
| Drain Function | Differential Drain | Differential Drain、Automatic Drain | |||||||
| Assembly | Filter | LAW2000-01 | LAW2000-02 | LAW3000-03 | LAW4000-03 | LAW4000-04 | LAW5000-06 | LAW5000-10 | |
| Lubricator | LAL2000-01 | LAL2000-02 | LAL3000-03 | LAL4000-03 | LAL4000-04 | LAL5000-06 | LAL5000-10 | ||
| Overall Dimension |
| TYPE:LAF2000 | TYPE:LAF3000-4000 | TYPE:LAF5000 |
![]() |
| Model | Bore | A | B | C | D | E | F | G | H | J | K | L |
| LAF2000 | 1/4 | 40 | 97.5 | 11 | 40 | 17 | 30 | 27 | 22 | 5.4 | 8.4 | 40 |
| LAF3000 | 1/4-3/8 | 53 | 132.5 | 14 | 53 | 16 | 41 | 40 | 23 | 6.5 | 8.0 | 53 |
| LAF4000 | 3/8-1/2 | 70 | 168.5 | 18 | 70 | 17 | 50 | 54 | 26 | 8.5 | 10.5 | 70 |
| LAF4000-06 | 3/4 | 75 | 172.5 | 20 | 70 | 14 | 50 | 54 | 25 | 8.5 | 10.5 | 70 |
| LAF5000 | 3/4-1 | 90 | 247.5 | 24 | 90 | 23 | 70 | 60 | 35 | 11 | 13 | 90 |
| Pressure Character |
![]() |
Download the product PDF files: LAF filter and Air Source Treatment Unit Filter
Other products